Personal Best
| Distance | Elevation Gain | Terrain | Time* | Race | Date |
|---|---|---|---|---|---|
| 5KM | Flat | Road | 24:05 | Chalkwell Parkrun | 25/02/2023 |
| 10KM | Flat | Road | 50:31 | Runthrough Christmas Olympic Park | 11/12/2022 |
| Half Marathon | Flat | Road | 1:46:46 | Runthrough Goodwood Motor Circuit | 12/02/2023 |
| Half Marathon | 693ft | Trails | 1:55:46 | Runthrough Richmond Park | 15/01/2023 |
| Marathon | Flat | Road | 3:56:58 | London Marathon | 23/04/2023 |
| 50KM | 3,583ft | Trails | 7:08:52 | South Coast Ultra Challenge | 03/09/2022 |
| 100KM | 7,085ft | Trails | 18:06:00 | Yorkshire Dales Ultra Challenge | 23/07/2022 |
*Times are based on Strava PB's as actual race distances can vary - see Race Calendar for official times.
Create Your Own Website With Webador